All launches
19,874 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 2024-08-02 16:39 | Electron | RLABN | Strix-4 | MAHIA | Success |
| 2024-08-02 05:01 | Falcon 9 | SPX | Starlink Group 10-6 | KSC | Success |
| 2024-08-01 13:14 | Chang Zheng 3B | CALT | HWGGW 2 | XSC | Success |
| 2024-07-30 10:45 | Atlas V 551 | ULAL | USSF-51 | CC | Success |
| 2024-07-28 09:22 | Falcon 9 | SPX | Starlink Group 9-4 | VSFBS | Success |
| 2024-07-28 05:09 | Falcon 9 | SPX | Starlink Group 10-4 | CC | Success |
| 2024-07-27 05:45 | Falcon 9 | SPX | Starlink Group 10-9 | KSC | Success |
| 2024-07-19 03:03 | Chang Zheng 4B | SAST | GF11-05 | TYSC | Success |
| 2024-07-08 23:30 | Falcon 9 | SPX | Turksat 6A | CC | Success |
| 2024-07-04 22:49 | Chang Zheng 6A | SAST | Tianhui 5-02 | TYSC | Success |
| 2024-07-04 04:04 | Firefly Alpha | FFLY | VCLS Demo-2FB | VSFB | Success |
| 2024-07-03 08:55 | Falcon 9 | SPX | Starlink Group 8-9 | CC | Success |
| 2024-07-01 03:06 | H3-22S | JAXA | ALOS 4 | TNSC | Success |
| 2024-06-30 20:05 | Hwasong-11Da-4.5 | KPA | 2024-S42 | JANGY | Success |
| 2024-06-29 11:57 | Chang Zheng 7A | CALT | Zhongxing-3A | WEN | Success |
| 2024-06-29 03:14 | Falcon 9 | SPX | NRO Starshield A2 | VSFBS | Success |
| 2024-06-27 11:14 | Falcon 9 | SPX | Starlink Group 10-3 | CC | Success |
| 2024-06-25 21:26 | Falcon Heavy | SPX | GOES U | KSC | Success |
| 2024-06-25 20:30 | Hwasong-16Na | KPA | Hwasong-16Na? | CHDONG | Success |
| 2024-06-24 03:47 | Falcon 9 | SPX | Starlink Group 9-2 | VSFBS | Success |
| 2024-06-23 17:15 | Falcon 9 | SPX | Starlink Group 10-2 | CC | Success |
| 2024-06-22 07:00 | Chang Zheng 2C | CALT | SVOM | XSC | Success |
| 2024-06-20 21:35 | Falcon 9 | SPX | Astra 1P | CC | Success |
| 2024-06-20 18:13 | Electron | RLABN | Kineis 1A-1E | MAHIA | Success |
| 2024-06-19 03:40 | Falcon 9 | SPX | Starlink Group 9-1 | VSFBS | Success |
| 2024-06-18 07:01 | Minotaur I Lite | USAF | Mk 21A RV | V | Success |
| 2024-06-16 00:00 | PrSM | USA | Valiant Shield 24 | PTRO | Success |
| 2024-06-12 00:00 | Terrier Terrier Oriole | MDA | HTBSS Target | WI | Success |
| 2024-06-08 12:58 | Falcon 9 | SPX | Starlink Group 8-8 | VSFBS | Success |
| 2024-06-08 01:56 | Falcon 9 | SPX | Starlink Group 10-1 | CC | Success |
| 2024-06-06 12:50 | Starship V1.0 | SPX | Ship 29 | STB | Success |
| 2024-06-06 08:46 | Minuteman 3 | AFGSC | GT250 | V | Success |
| 2024-06-06 05:00 | Gushenxing 1 | XIDO | TEE-01B | JQ | Success |
| 2024-06-05 14:52 | Atlas V N22 | ULAL | Starliner SC3 | CC | Success |
| 2024-06-05 03:15 | Electron | RLABN | PREFIRE-2 | MAHIA | Success |
| 2024-06-05 02:16 | Falcon 9 | SPX | Starlink Group 8-5 | CC | Success |
| 2024-06-04 07:56 | Minuteman 3 | AFGSC | GT249 | V | Success |
| 2024-06-01 02:37 | Falcon 9 | SPX | Starlink Group 6-64 | CC | Success |
| 2024-05-30 23:39 | Gushenxing 1 | XIDO | Jiguang 1/2/Yunyao-1 | JQ | Success |
| 2024-05-30 12:12 | Chang Zheng 3B | CALT | Paksat-MM1 | XSC | Success |
| 2024-05-30 09:42 | Soyuz-2-1A | FKA | Progress 7K-TGM No. 457 | GIK-5 | Success |
| 2024-05-29 08:12 | Gushenxing 1 | XIDO | Tianqi-25/28 | HHAI | Success |
| 2024-05-28 22:20 | Falcon 9 | SPX | EarthCARE | VSFBS | Success |
| 2024-05-28 14:24 | Falcon 9 | SPX | Starlink Group 6-60 | CC | Success |
| 2024-05-25 07:41 | Electron | RLABN | PREFIRE-1 | MAHIA | Success |
| 2024-05-24 02:45 | Falcon 9 | SPX | Starlink Group 6-63 | KSC | Success |
| 2024-05-23 02:35 | Falcon 9 | SPX | Starlink Group 6-62 | CC | Success |
| 2024-05-22 08:00 | Falcon 9 | SPX | NRO Starshield A1 | VSFBS | Success |
| 2024-05-21 04:15 | Kuaizhou-11 | EXPACE | Wuhan-1 | JQ | Success |
| 2024-05-20 03:06 | Chang Zheng 2D | CGWIC/SAST | Beijing-3C | TYSC | Success |
| 2024-05-18 00:32 | Falcon 9 | SPX | Starlink Group 6-59 | CC | Success |
| 2024-05-16 21:21 | Soyuz-2-1B | VVKO | Soyuz Rideshare 13 | GIK-1 | Success |
| 2024-05-14 18:39 | Falcon 9 | SPX | Starlink Group 8-7 | VSFBS | Success |
| 2024-05-13 00:53 | Falcon 9 | SPX | Starlink Group 6-58 | CC | Success |
| 2024-05-11 23:43 | Chang Zheng 4C | CALT | Shiyan 23 | JQ | Success |
| 2024-05-10 04:30 | Falcon 9 | SPX | Starlink Group 8-2 | VSFBS | Success |
| 2024-05-09 01:43 | Chang Zheng 3B | CALT | Zhuhui Tianwang 1-01 | XSC | Success |
| 2024-05-08 18:42 | Falcon 9 | SPX | Starlink Group 6-56 | KSC | Success |
| 2024-05-07 03:21 | Chang Zheng 6C | SAST | Haiwangxing-01 | TYSC | Success |
| 2024-05-06 18:14 | Falcon 9 | SPX | Starlink Group 6-57 | CC | Success |
| 2024-05-03 09:27 | Chang Zheng 5 | CALT | Chang'e-6 | WEN | Success |
| 2024-05-03 02:37 | Falcon 9 | SPX | Starlink Group 6-55 | CC | Success |
| 2024-05-02 18:36 | Falcon 9 | SPX | Maxar 1 | VSFBS | Success |
| 2024-04-28 22:08 | Falcon 9 | SPX | Starlink Group 6-54 | CC | Success |
| 2024-04-28 00:34 | Falcon 9 | SPX | Galileo L12 | KSC | Success |
| 2024-04-25 12:59 | Chang Zheng 2F | CALT | Shenzhou 18 | JQ | Success |
| 2024-04-24 00:00 | Fateh-110 | ANSAL | [Intercepted by RN] | YEMEN | Success |
| 2024-04-23 22:32 | Electron | RLABN | Neonsat-1 | MAHIA | Success |
| 2024-04-23 22:17 | Falcon 9 | SPX | Starlink Group 6-53 | CC | Success |
| 2024-04-20 23:45 | Chang Zheng 2D | SAST | Yaogan 42 02 | XSC | Success |
| 2024-04-18 22:40 | Falcon 9 | SPX | Starlink Group 6-52 | CC | Success |
| 2024-04-17 21:26 | Falcon 9 | SPX | Starlink Group 6-51 | KSC | Success |
| 2024-04-15 04:12 | Chang Zheng 2D | SAST | Siwei Gaojing 3-01 | JQ | Success |
| 2024-04-13 01:40 | Falcon 9 | SPX | Starlink Group 6-49 | CC | Success |
| 2024-04-11 14:25 | Falcon 9 | SPX | USSF-62 | VSFBS | Success |
| 2024-04-11 09:00 | Angara A5/Orion | KHRU | GMM KA | VOST | Success |
| 2024-04-10 05:40 | Falcon 9 | SPX | Starlink Group 6-48 | CC | Success |
| 2024-04-09 16:53 | Delta 4H | ULAB | ORION 12? | CC | Success |
| 2024-04-07 23:16 | Falcon 9 | SPX | Bandwagon-1 | KSC | Success |
| 2024-04-07 02:25 | Falcon 9 | SPX | Starlink Group 8-1 | VSFBS | Success |
| 2024-04-05 09:12 | Falcon 9 | SPX | Starlink Group 6-47 | CC | Success |
| 2024-04-02 22:56 | Chang Zheng 2D | SAST | Yaogan 42 01 | XSC | Success |
| 2024-04-02 02:30 | Falcon 9 | SPX | Starlink Group 7-18 | VSFBS | Success |
| 2024-04-01 21:52 | Hwasong-16Na | KPA | 19050815 | CHDONG? | Success |
| 2024-03-31 09:36 | Soyuz-2-1B | FKA | Resurs-P No. 4 | GIK-5 | Success |
| 2024-03-31 01:30 | Falcon 9 | SPX | Starlink Group 6-45 | CC | Success |
| 2024-03-30 21:52 | Falcon 9 | SPX | EUTELSAT 36D | KSC | Success |
| 2024-03-28 00:00 | MRBM-T3c2 | MDA | MRBM Target | KAU | Success |
| 2024-03-28 00:00 | SM-6 | USNAEG | Stellar Laelaps | KAU | Success |
| 2024-03-28 00:00 | SM-6 | USNAEG | Stellar Laelaps | KAU | Success |
| 2024-03-26 22:51 | Chang Zheng 6A | SAST | Yunhai-3 02 | TYSC | Success |
| 2024-03-25 23:42 | Falcon 9 | SPX | Starlink Group 6-46 | CC | Success |
| 2024-03-24 03:09 | Falcon 9 | SPX | Starlink Group 6-42 | KSC | Success |
| 2024-03-23 12:36 | Soyuz-2-1A | FKA | Soyuz 11F732A48 No. 756 | GIK-5 | Success |
| 2024-03-21 20:55 | Falcon 9 | SPX | Dragon C209.4 | CC | Success |
| 2024-03-21 07:25 | Electron | RLABU | NROL-123 | MARS | Success |
| 2024-03-21 05:27 | Chang Zheng 2D/YZ-3 | SAST | Yunhai-2 02 | JQ | Success |
| 2024-03-20 00:31 | Chang Zheng 8 | CALT | Queqiao-2 | WEN | Success |
| 2024-03-19 02:28 | Falcon 9 | SPX | Starlink Group 7-16 | VSFBS | Success |
| 2024-03-17 23:22 | Hwasong-11Na | JRG | 2024-M05 | SUNAN | Success |
Data from GCAT (J. McDowell, planet4589.org)