All launches
19,874 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 2024-03-17 22:42 | Hwasong-11Na | JRG | 2024-M03 | SUNAN | Success |
| 2024-03-16 00:21 | Falcon 9 | SPX | Starlink Group 6-44 | KSC | Success |
| 2024-03-12 15:03 | Electron | RLABN | Strix-3 | MAHIA | Success |
| 2024-03-11 04:09 | Falcon 9 | SPX | Starlink Group 7-17 | VSFBS | Success |
| 2024-03-11 00:00 | Agni 5 | IDRDL | MIRV test | CHAN | Success |
| 2024-03-10 23:05 | Falcon 9 | SPX | Starlink Group 6-43 | CC | Success |
| 2024-03-04 23:56 | Falcon 9 | SPX | Starlink Group 6-41 | CC | Success |
| 2024-03-04 22:05 | Falcon 9 | SPX | Transporter-10 | VSFBS | Success |
| 2024-03-04 03:53 | Falcon 9 | SPX | Dragon C206.5 | KSC | Success |
| 2024-03-01 00:00 | Yars | RVSNR | BB | GNIIP | Success |
| 2024-02-29 15:30 | Falcon 9 | SPX | Starlink Group 6-40 | CC | Success |
| 2024-02-29 13:03 | Chang Zheng 3B | CALT | HWGGW 1 | XSC | Success |
| 2024-02-29 05:43 | Soyuz-2-1B | FKA | Soyuz Rideshare 12 | VOST | Success |
| 2024-02-25 22:06 | Falcon 9 | SPX | Starlink Group 6-39 | CC | Success |
| 2024-02-23 11:30 | Chang Zheng 5 | CALT | TJS 11 | WEN | Success |
| 2024-02-23 04:11 | Falcon 9 | SPX | Starlink Group 7-15 | VSFBS | Success |
| 2024-02-20 20:11 | Falcon 9 | SPX | HTS 113BT | CC | Success |
| 2024-02-18 14:52 | Electron | RLABN | ADRAS-J | MAHIA | Success |
| 2024-02-17 12:05 | GSLV Mk II | ISRO | INSAT-2DS | SHAR | Success |
| 2024-02-17 00:22 | H3-22S | JAXA | VEP-4 | TNSC | Success |
| 2024-02-15 21:34 | Falcon 9 | SPX | Starlink Group 7-14 | VSFBS | Success |
| 2024-02-15 06:05 | Falcon 9 | SPX | IM-1 | KSC | Success |
| 2024-02-15 03:25 | Soyuz-2-1A | FKA | Progress 7K-TGM No. 456 | GIK-5 | Success |
| 2024-02-14 22:30 | Falcon 9 | SPX | HBTSS/SDA-0C | CC | Success |
| 2024-02-10 00:34 | Falcon 9 | SPX | Starlink Group 7-13 | VSFBS | Success |
| 2024-02-09 07:03 | Soyuz-2-1V | VVKO | EO-MKA No. 4? | GIK-1 | Success |
| 2024-02-08 06:33 | Falcon 9 | SPX | PACE | CC | Success |
| 2024-02-08 00:00 | SM-3-IIA | USNAEG | Stellar Sisyphus | KAU | Success |
| 2024-02-08 00:00 | MRBM-T2 | MDA | MRBM Target | HICK | Success |
| 2024-02-03 03:06 | Jielong-3 | CZHJ | NEXSAT-1/DFHG-1 | YJ | Success |
| 2024-02-02 23:37 | Chang Zheng 2C | CALT | GeeSat | XSC | Success |
| 2024-01-31 06:34 | Electron | RLABN | Lemur SSA 1-4 | MAHIA | Success |
| 2024-01-30 17:07 | Falcon 9 | SPX | Cygnus NG-20 | CC | Success |
| 2024-01-29 05:57 | Falcon 9 | SPX | Starlink Group 7-12 | VSFBS | Success |
| 2024-01-29 01:10 | Falcon 9 | SPX | Starlink Group 6-38 | KSC | Success |
| 2024-01-24 00:35 | Falcon 9 | SPX | Starlink Group 7-11 | VSFBS | Success |
| 2024-01-23 04:03 | Lijian-1 | ZKYT | Taijing | JQ | Success |
| 2024-01-20 06:28 | Qaem-100 | IRGC | Suraya | SHAHR | Success |
| 2024-01-18 21:49 | Falcon 9 | SPX | Dragon C212.3 | KSC | Success |
| 2024-01-17 14:27 | Chang Zheng 7 | CALT | Tianzhou-7 | WEN | Success |
| 2024-01-15 01:52 | Falcon 9 | SPX | Starlink Group 6-37 | CC | Success |
| 2024-01-14 08:59 | Falcon 9 | SPX | Starlink Group 7-10 | VSFBS | Success |
| 2024-01-14 05:55 | Hwasong-16 | KPA | Solid prop | CHDONG | Success |
| 2024-01-12 04:44 | H-IIA 202 | MHI | IGS O-8 | TNSC | Success |
| 2024-01-11 05:30 | Yinli-1 | DFK | Yunyao-1 18-20 | YJ | Success |
| 2024-01-11 03:52 | Kuaizhou-1A | EXPACE | Chuangxin-15 02 | JQ | Success |
| 2024-01-09 07:03 | Chang Zheng 2C | CALT | Einstein Probe | XSC | Success |
| 2024-01-08 07:18 | Vulcan Centaur VC2S | ULAD | CERT-1 | CC | Success |
| 2024-01-07 22:35 | Falcon 9 | SPX | Starlink Group 6-35 | CC | Success |
| 2024-01-05 11:20 | Kuaizhou-1A | EXPACE | Tianmu-1 15-18 | JQ | Success |
| 2024-01-03 23:04 | Falcon 9 | SPX | Ovzon-3 | CC | Success |
| 2024-01-03 03:44 | Falcon 9 | SPX | Starlink Group 7-9 | VSFBS | Success |
| 2024-01-01 03:40 | PSLV-DL | ISRO | XPoSAT | SHAR | Success |
| 2023-12-30 00:13 | Chang Zheng 2C/YZ-1S | CALT | WHJSW 04 | JQ | Success |
| 2023-12-29 04:01 | Falcon 9 | SPX | Starlink Group 6-36 | CC | Success |
| 2023-12-29 01:07 | Falcon Heavy | SPX | X-37B No. 2/USSF-52 | KSC | Success |
| 2023-12-27 07:03 | Soyuz-2-1V | VVKO | EO-MKA No. 3? | GIK-1 | Success |
| 2023-12-27 06:50 | Kuaizhou-1A | EXPACE | Tianmu-1 19-22 | JQ | Success |
| 2023-12-26 03:26 | Chang Zheng 3B/YZ-1 | CALT | Beidou | XSC | Success |
| 2023-12-25 22:39 | Chang Zheng 11 | CALT | Shiyan-24C 1-3 | YJ | Success |
| 2023-12-25 01:00 | Kuaizhou-1A | EXPACE | Tianmu-1 11-14 | JQ | Success |
| 2023-12-24 13:11 | Falcon 9 | SPX | SARah-2/3 | VSFBS | Success |
| 2023-12-23 05:33 | Falcon 9 | SPX | Starlink Group 6-32 | CC | Success |
| 2023-12-21 08:48 | Soyuz-2-1A | VVKO | Bars-M No. 5? | GIK-1 | Success |
| 2023-12-19 04:01 | Falcon 9 | SPX | Starlink Group 6-34 | CC | Success |
| 2023-12-17 23:24 | Hwasong-18 | JRG | 2023-U04 | CHDONG | Success |
| 2023-12-17 07:00 | Shuang Quxian 1 | XJRY | Dier-1 | JQ | Success |
| 2023-12-16 09:17 | Soyuz-2-1B | FKA | Arktika-M No. 2 | GIK-5 | Success |
| 2023-12-15 13:41 | Chang Zheng 5 | CALT | Yaogan 41 | WEN | Success |
| 2023-12-11 14:48 | GBI | MDA | CE-II EKV | V | Success |
| 2023-12-10 01:58 | Chang Zheng 2D | SAST | Yaogan 39 05 | XSC | Success |
| 2023-12-08 23:39 | Zhuque-2 | LANDSP | Hongqing-1/2/TY-33 | JQ | Success |
| 2023-12-08 08:03 | Falcon 9 | SPX | Starlink Group 7-8 | VSFBS | Success |
| 2023-12-07 05:07 | Falcon 9 | SPX | Starlink Group 6-33 | CC | Success |
| 2023-12-05 19:24 | Jielong-3 | CZHJ | WHJSW 03 | YJ | Success |
| 2023-12-04 23:33 | Gushenxing 1 | XIDO | Jiheng-1/Xingchi-1A | JQ | Success |
| 2023-12-04 05:00 | ADD TV2 | ADD | S-STEP | JEJU | Success |
| 2023-12-04 04:10 | Chang Zheng 2C | SAST | Aiji-2 | JQ | Success |
| 2023-12-03 04:00 | Falcon 9 | SPX | Starlink Group 6-31 | CC | Success |
| 2023-12-01 18:19 | Falcon 9 | SPX | Korea 425 | VSFBS | Success |
| 2023-12-01 09:25 | Soyuz-2-1A | FKA | Progress 7K-TGM No. 455 | GIK-5 | Success |
| 2023-11-28 04:20 | Falcon 9 | SPX | Starlink Group 6-30 | CC | Success |
| 2023-11-25 20:58 | Soyuz-2-1B | VVKO | Yantar' Unknown A1 | GIK-1 | Success |
| 2023-11-23 10:00 | Chang Zheng 2D/YZ-3 | SAST | WHJSW 02 | XSC | Success |
| 2023-11-22 07:47 | Falcon 9 | SPX | Starlink Group 6-29 | CC | Success |
| 2023-11-21 13:42 | Cheonlima-1 | KCST | Manligyeong-1 F3 | SOHAE | Success |
| 2023-11-20 10:30 | Falcon 9 | SPX | Starlink Group 7-7 | VSFBS | Success |
| 2023-11-18 18:19 | MSBS M51 | DMA | M51.3 | CEL | Success |
| 2023-11-18 05:05 | Falcon 9 | SPX | Starlink Group 6-28 | CC | Success |
| 2023-11-16 03:55 | Chang Zheng 2C/YZ-1S | SAST | HY3-01 | JQ | Success |
| 2023-11-13 00:00 | PrSM | USA | 2023-S74 | WS | Success |
| 2023-11-12 21:08 | Falcon 9 | SPX | O3b mPOWER 5/6 | CC | Success |
| 2023-11-11 18:49 | Falcon 9 | SPX | Transporter-9 | VSFBS | Success |
| 2023-11-10 01:28 | Falcon 9 | SPX | Dragon C211.2 | KSC | Success |
| 2023-11-09 11:23 | Chang Zheng 3B | CALT | Zhongxing 6E | XSC | Success |
| 2023-11-08 05:05 | Falcon 9 | SPX | Starlink Group 6-27 | CC | Success |
| 2023-11-04 00:37 | Falcon 9 | SPX | Starlink Group 6-26 | CC | Success |
| 2023-11-03 14:54 | Chang Zheng 7A | CALT | TJS-10 | WEN | Success |
| 2023-10-31 22:50 | Chang Zheng 6A | SAST | Tianhui-5 | TYSC | Success |
| 2023-10-31 00:00 | Arrow 3 | IDF | 2023-S52 | SDOTM? | Success |
Data from GCAT (J. McDowell, planet4589.org)