All launches
19,874 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 2025-04-01 04:00 | Chang Zheng 2D | SAST | WHJSW 06 | JQ | Success |
| 2025-04-01 01:46 | Falcon 9 | SPX | Dragon C207.4 | KSC | Success |
| 2025-03-31 19:52 | Falcon 9 | SPX | Starlink Group 6-80 | CC | Success |
| 2025-03-29 16:05 | Chang Zheng 7A | CALT | TJS 16 | WEN | Success |
| 2025-03-26 22:11 | Falcon 9 | SPX | Starlink Group 11-7 | VSFBS | Success |
| 2025-03-26 15:55 | Chang Zheng 3B | CALT | Tianlian 2-04 | XSC | Success |
| 2025-03-26 15:30 | Electron | RLABN | OTC Phase 1 | MAHIA | Success |
| 2025-03-24 17:48 | Falcon 9 | SPX | INTRUDER? | CC | Success |
| 2025-03-24 00:00 | MRBM Target | MDA | Hypersonic Target Veh. | HICK | Success |
| 2025-03-21 11:07 | Gushenxing 1 | XIDO | Yunyao-1 43-48 | JQ | Success |
| 2025-03-21 06:49 | Falcon 9 | SPX | NRO Starshield C1 | VSFBS | Success |
| 2025-03-19 00:00 | PrSM | USA | 2025-S11 | V | Success |
| 2025-03-18 19:57 | Falcon 9 | SPX | Starlink Group 12-25 | CC | Success |
| 2025-03-18 01:31 | Electron | RLABN | Kineis 4A-4E | MAHIA | Success |
| 2025-03-17 08:07 | Gushenxing 1 | XIDO | Yunyao-1 55-60 | JQ | Success |
| 2025-03-16 10:50 | Angara-1.2 | KHRU | Rodnik Blok 17 | GIK-1 | Success |
| 2025-03-15 11:35 | Falcon 9 | SPX | Starlink Group 12-16 | CC | Success |
| 2025-03-15 06:43 | Falcon 9 | SPX | Transporter-13 | VSFBS | Success |
| 2025-03-15 04:11 | Chang Zheng 2D | SAST | Superview 3-02 | JQ | Success |
| 2025-03-15 00:00 | Electron | RLABN | QPS-SAR-9 | MAHIA | Success |
| 2025-03-14 23:03 | Falcon 9 | SPX | Dragon C210.4 | KSC | Success |
| 2025-03-13 02:35 | Falcon 9 | SPX | Starlink Group 12-21 | CC | Success |
| 2025-03-12 03:10 | Falcon 9 | SPX | SPHEREx | VSFBS | Success |
| 2025-03-11 16:38 | Chang Zheng 8 | CGWIC/CALT | Qianfan | HCSLS | Success |
| 2025-03-09 17:17 | Chang Zheng 3B | CALT | TJS 15 | XSC | Success |
| 2025-03-06 16:24 | Ariane 62 | AE | CSO 3 | CSG | Success |
| 2025-03-03 02:24 | Falcon 9 | SPX | Starlink Group 12-20 | CC | Success |
| 2025-03-02 22:22 | Soyuz-2-1B | VVKO | Glonass-K2 No. 14L | GIK-1 | Success |
| 2025-02-27 21:24 | Soyuz-2-1A | FKA | Progress 7K-TGM No. 460 | GIK-5 | Success |
| 2025-02-27 07:08 | Chang Zheng 2C | CALT | Superview 1-03/04 | JQ | Success |
| 2025-02-27 03:34 | Falcon 9 | SPX | Starlink Group 12-13 | CC | Success |
| 2025-02-27 00:16 | Falcon 9 | SPX | IM-2/Odin/LTB/CGEO-1 | KSC | Success |
| 2025-02-23 01:38 | Falcon 9 | SPX | Starlink Group 15-1 | VSFBS | Success |
| 2025-02-22 12:11 | Chang Zheng 3B | CALT | ZX-10R | XSC | Success |
| 2025-02-21 15:19 | Falcon 9 | SPX | Starlink Group 12-14 | CC | Success |
| 2025-02-19 09:00 | Minuteman 3 | AFGSC | GT252? | V | Success |
| 2025-02-18 23:21 | Falcon 9 | SPX | Starlink Group 10-12 | CC | Success |
| 2025-02-18 23:17 | Electron | RLABN | BlackSky Gen3 | MAHIA | Success |
| 2025-02-15 06:14 | Falcon 9 | SPX | Starlink Group 12-8 | CC | Success |
| 2025-02-11 18:53 | Falcon 9 | SPX | Starlink Group 12-18 | CC | Success |
| 2025-02-11 09:30 | Chang Zheng 8A | CALT | WHDW 02 | WEN | Success |
| 2025-02-11 02:09 | Falcon 9 | SPX | Starlink Group 11-10 | VSFBS | Success |
| 2025-02-08 20:43 | Electron | RLABN | Kineis 2A-2E | MAHIA | Success |
| 2025-02-08 19:18 | Falcon 9 | SPX | Starlink Group 12-9 | CC | Success |
| 2025-02-05 03:59 | Soyuz-2-1V | VVKO | MKA-B 1 to 3 | GIK-1 | Success |
| 2025-02-04 23:13 | Falcon 9 | SPX | Maxar-3 | KSC | Success |
| 2025-02-04 10:15 | Falcon 9 | SPX | Starlink Group 12-3 | CC | Success |
| 2025-02-02 08:30 | H3-22S | JAXA | QZS 6 | TNSC | Success |
| 2025-02-01 23:02 | Falcon 9 | SPX | Starlink Group 11-4 | VSFBS | Success |
| 2025-01-30 01:34 | Falcon 9 | SPX | Spainsat NG-1 | KSC | Success |
| 2025-01-29 00:53 | GSLV Mk II | ISRO/NSIL | IRNSS-1K? | SHAR | Success |
| 2025-01-27 22:05 | Falcon 9 | SPX | Starlink Group 12-7 | CC | Success |
| 2025-01-24 14:07 | Falcon 9 | SPX | Starlink Group 11-6 | VSFBS | Success |
| 2025-01-23 15:32 | Chang Zheng 3B | CALT | TJS 14 | XSC | Success |
| 2025-01-23 05:15 | Chang Zheng 6A | CGWIC/SAST | Qianfan Jigui 06 | TYSC | Success |
| 2025-01-21 15:45 | Falcon 9 | SPX | Starlink Group 11-8 | VSFBS | Success |
| 2025-01-21 05:24 | Falcon 9 | SPX | Starlink Group 13-1 | KSC | Success |
| 2025-01-20 10:11 | Gushenxing 1 | XIDO | Yunyao-1 37-40 | JQ | Success |
| 2025-01-17 04:07 | Chang Zheng 2D | SAST | PRSC-EO1 | JQ | Success |
| 2025-01-16 07:03 | New Glenn 7x2 | BLOR | DS-1 | CC | Success |
| 2025-01-15 06:11 | Falcon 9 | SPX | BG-1/Hakuto-R M2 | KSC | Success |
| 2025-01-14 19:09 | Falcon 9 | SPX | Transporter-12 | VSFBS | Success |
| 2025-01-13 16:47 | Falcon 9 | SPX | Starlink Group 12-4 | CC | Success |
| 2025-01-13 03:00 | Jielong-3 | CZHJ | Weili Kongjian 01 zu | HHAI | Success |
| 2025-01-10 19:11 | Falcon 9 | SPX | Starlink Group 12-12 | CC | Success |
| 2025-01-10 03:53 | Falcon 9 | SPX | NRO Starshield A6 | VSFBS | Success |
| 2025-01-08 15:27 | Falcon 9 | SPX | Starlink Group 12-11 | KSC | Success |
| 2025-01-06 20:43 | Falcon 9 | SPX | Starlink Group 6-71 | CC | Success |
| 2025-01-06 20:00 | Chang Zheng 3B | CALT | Shi Jian 25 | XSC | Success |
| 2025-01-06 03:00 | Hwasong-16Na | JRG | 2025-S01 | CHDONG? | Success |
| 2025-01-04 01:27 | Falcon 9 | SPX | Thuraya 4-NGS | CC | Success |
| 2024-12-31 05:39 | Falcon 9 | SPX | Starlink Group 12-6 | KSC | Success |
| 2024-12-30 16:30 | PSLV | ISRO | SPADEX | SHAR | Success |
| 2024-12-29 05:00 | Falcon 9 | SPX | Astranis | CC | Success |
| 2024-12-29 01:58 | Falcon 9 | SPX | Starlink Group 11-3 | VSFBS | Success |
| 2024-12-25 07:45 | Soyuz-2-1B | FKA | Resurs-P No. 5 | GIK-5 | Success |
| 2024-12-23 05:35 | Falcon 9 | SPX | Starlink Group 12-2 | KSC | Success |
| 2024-12-21 14:17 | Electron | RLABN | Strix-2 | MAHIA | Success |
| 2024-12-21 11:34 | Falcon 9 | SPX | Bandwagon-2 | VSFBS | Success |
| 2024-12-20 15:12 | Chang Zheng 3B | CALT | TJS 12 | XSC | Success |
| 2024-12-19 10:18 | Gushenxing 1 | XIDO | Tianqi-33/36 | HHAI | Success |
| 2024-12-17 22:26 | Falcon 9 | SPX | O3b mPOWER 7/8 | KSC | Success |
| 2024-12-17 13:19 | Falcon 9 | SPX | NRO Starshield A5 | VSFBS | Success |
| 2024-12-17 00:52 | Falcon 9 | SPX | RRT-1 | CC | Success |
| 2024-12-16 18:50 | Chang Zheng 2D | SAST | PIESAT-2 09-12 | TYSC | Success |
| 2024-12-16 10:00 | Chang Zheng 5B/YZ-2 | CALT | WHDW 01 | WEN | Success |
| 2024-12-13 21:55 | Falcon 9 | SPX | Starlink Group 11-2 | VSFBS | Success |
| 2024-12-12 16:30 | CHGB Booster | USA | Dark Eagle | SPFLA | Success |
| 2024-12-12 07:17 | Chang Zheng 2D/YZ-3 | SAST | GJZ 1-5 | JQ | Success |
| 2024-12-10 00:00 | SM-3-IIA | USNAEG | 2024-S83 | GUAMA | Success |
| 2024-12-10 00:00 | MRBM Target | MDA | Guam Test | GUAMA | Success |
| 2024-12-08 05:12 | Falcon 9 | SPX | Starlink Group 12-5 | CC | Success |
| 2024-12-05 21:20 | Vega C | AE | Sentinel-1C | CSG | Success |
| 2024-12-05 16:10 | Falcon 9 | SPX | SXM-9 | KSC | Success |
| 2024-12-05 10:34 | PSLV-XL | ISRO | PROBA-3 | SHAR | Success |
| 2024-12-05 04:41 | Chang Zheng 6A | CGWIC/SAST | Qianfan Jigui 03 | TYSC | Success |
| 2024-12-05 03:05 | Falcon 9 | SPX | Starlink Group 9-14 | VSFBS | Success |
| 2024-12-04 18:03 | Soyuz-2-1B | VVKO | Lotos-S1 No. 809 | GIK-1 | Success |
| 2024-12-04 10:13 | Falcon 9 | SPX | Starlink Group 6-70 | CC | Success |
| 2024-12-04 04:46 | Kuaizhou-1A | EXPACE | AIRSAT-08 | XSC | Success |
Data from GCAT (J. McDowell, planet4589.org)