All launches
19,843 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 1977-03-30 13:36 | Poseidon C3 | SSPO | OT-29 | ETR | Success |
| 1977-03-30 12:02 | Poseidon C3 | SSPO | OT-29 | ETR | Success |
| 1977-03-29 23:00 | Kosmos 11K65M | RVSN | AUOS-Z-R-O Oval | NIIP-53 | Success |
| 1977-03-28 15:17 | Trident C-4 | SSPO | 1977-S131 | CC | Success |
| 1977-03-26 00:00 | MR-UR-100 | RVSN | 15A15 K-6 | NIIP-5 | Success |
| 1977-03-24 22:11 | Kosmos 11K65M | RVSN | Tselina-OM | NIIP-53 | Success |
| 1977-03-24 20:47 | Poseidon C3 | SSPO | OT-28 | ETR | Success |
| 1977-03-24 20:47 | Poseidon C3 | SSPO | OT-28 | ETR | Success |
| 1977-03-24 11:51 | Molniya 8K78M | RVSN | Molniya-1 | NIIP-53 | Success |
| 1977-03-20 10:58 | Athena | SAMSO | MSV-3 | WI | Success |
| 1977-03-20 00:00 | Vysota | VMF | MGCh 4G75/RA46 | UNKPL | Success |
| 1977-03-18 13:40 | UR-100K | RVSN | 1 BB 15F843 | NIIP-5 | Success |
| 1977-03-18 00:00 | Vysota | VMF | MGCh 4G75/RA46 | UNKPL | Success |
| 1977-03-17 08:30 | Soyuz-U | RVSN | Zenit-2M | NIIP-53 | Success |
| 1977-03-17 00:00 | R-36M 15A14 | RVSN | 8 BB 15F143U2 | NIIP-5 | Success |
| 1977-03-16 00:00 | SSBS S2 | DMA | Tir d'exercice | CEL | Success |
| 1977-03-13 18:41 | Titan 24B | SAMSO | GAMBIT-3 Mission 4348 | VS | Success |
| 1977-03-10 23:16 | Delta 2914 | GSFC | Palapa A2 | CC | Success |
| 1977-03-10 11:00 | Soyuz-U | RVSN | Zenit-4MK | NIIP-53 | Success |
| 1977-03-03 10:30 | Soyuz-U | RVSN | Zenit-6 | NIIP-53 | Success |
| 1977-03-02 21:42 | Pershing 1A | 41FA1 | P-344? 76 Cape 09 | CC | Success |
| 1977-03-02 20:31 | Pershing 1A | 41FA1 | P-343? 76 Cape 08 | CC | Success |
| 1977-03-02 08:17 | Minuteman 3 | SAC | FOT GT57GB | V | Success |
| 1977-02-28 20:50 | RT-2 | RVSN | MGCh 15F981 | NIIP-53 | Success |
| 1977-02-26 21:18 | Vostok 8A92M | RVSN | Tselina-D | NIIP-53 | Success |
| 1977-02-23 08:50 | N-1 | NASDA | ETS-2 | TNSC | Success |
| 1977-02-21 17:20 | Kosmos 11K65M | RVSN | Parus | NIIP-53 | Success |
| 1977-02-19 05:15 | Mu-3H | ISAS | MS-T3 | KASC | Success |
| 1977-02-17 18:12 | Pershing 1A | 84FA3 | P-340? 76 Cape 05 | CC | Success |
| 1977-02-17 02:30 | UR-100N | RVSN | 6 BB 15F305/RA74 | NIIP-5 | Success |
| 1977-02-16 08:26 | Minuteman 3 | SAC | OT GT27GM-2 | V | Success |
| 1977-02-15 23:10 | Trident C-4 | SSPO | 1977-S79 | CC | Success |
| 1977-02-15 11:00 | Kosmos 11K65M | RVSN | GVM DS-U2-IK | NIIP-53 | Success |
| 1977-02-12 02:00 | UR-100N | RVSN | 1 BB 15F306 | NIIP-5 | Success |
| 1977-02-11 14:57 | Molniya 8K78M | RVSN | Molniya-2 | NIIP-53 | Success |
| 1977-02-10 02:30 | UR-100K | RVSN | 1 BB 15F843 | NIIP-5 | Success |
| 1977-02-10 00:00 | UR-100K | RVSN | 1 BB 15F843 | NIIP-5 | Success |
| 1977-02-09 11:30 | Soyuz-U | RVSN | Zenit-4MK | NIIP-53 | Success |
| 1977-02-07 16:11 | Soyuz-U | RVSN | Soyuz 7K-T(A9) No. 66 | NIIP-5 | Success |
| 1977-02-06 06:00 | Titan IIIC | SAMSO | DSP 9 | CC | Success |
| 1977-02-05 03:03 | Poseidon C3 | SSPO | FOT-27 | ETR | Success |
| 1977-02-03 00:00 | R-36M 15A14 | RVSN | 8 BB 15F143U1 | NIIP-5 | Success |
| 1977-02-02 12:30 | Kosmos 11K65M | RVSN | Vektor | NIIP-53 | Success |
| 1977-02-01 00:00 | Minuteman 2 | SAC | FOT GT132M | V | Success |
| 1977-01-31 05:05 | Minuteman 3 | SAMSB | R&D | V | Success |
| 1977-01-28 22:37 | Poseidon C3 | SSPO | OT-26 | ETR | Success |
| 1977-01-28 22:37 | Poseidon C3 | SSPO | OT-26 | ETR | Success |
| 1977-01-28 22:37 | Poseidon C3 | SSPO | OT-26 | ETR | Success |
| 1977-01-28 22:36 | Poseidon C3 | SSPO | OT-26 | ETR | Success |
| 1977-01-28 00:50 | Delta 2914 | GSFC | NATO 3B | CC | Success |
| 1977-01-21 08:04 | Minuteman 3 | SAC | FOT GT53GM-1 | V | Success |
| 1977-01-20 20:05 | Kosmos 11K65M | RVSN | Zaliv | NIIP-53 | Success |
| 1977-01-20 08:30 | Soyuz-U | RVSN | Zenit-2M | NIIP-5 | Success |
| 1977-01-18 21:01 | Lance | MICOM | 1977-A81 | WS | Success |
| 1977-01-18 19:03 | Trident C-4 | SSPO | 1977-S44 | CC | Success |
| 1977-01-14 05:00 | Lance | MICOM | 1977-A85 | WS | Success |
| 1977-01-06 23:17 | Vostok 8A92M | RVSN | Meteor-2 No. 2 | NIIP-53 | Success |
| 1977-01-06 09:40 | Soyuz-U | RVSN | Zenit-4MK | NIIP-5 | Success |
| 1976-12-28 07:49 | Kosmos 11K65M | RVSN | Parus | NIIP-53 | Success |
| 1976-12-28 06:38 | Molniya 8K78M | RVSN | Molniya-3 No. 17 | NIIP-53 | Success |
| 1976-12-27 12:05 | Tsiklon-2 | RVSN | IS | NIIP-5 | Success |
| 1976-12-24 12:25 | RT-2 | RVSN | MGCh 15F981 | NIIP-53 | Success |
| 1976-12-22 04:30 | R-31 | RVSN | 3M17 LKI-III-1 | BELA | Success |
| 1976-12-22 00:00 | R-36M 15A14 | RVSN | 8 BB 15F143U3 | NIIP-5 | Success |
| 1976-12-19 18:19 | Titan IIID | SAMSO | KH11-1 KENNAN | VS | Success |
| 1976-12-17 13:20 | RT-2 | RVSN | MGCh 15F981 | NIIP-53 | Success |
| 1976-12-17 12:00 | Kosmos 11K65M | RVSN | Romb 2 | NIIP-53 | Success |
| 1976-12-17 09:30 | Soyuz-U | RVSN | Zenit-4MK | NIIP-5 | Success |
| 1976-12-16 00:00 | UR-100N | RVSN | 1 BB 15F306 | NIIP-5 | Success |
| 1976-12-16 00:00 | MR-UR-100 | RVSN | 15A15 LKI-39 | NIIP-5 | Success |
| 1976-12-15 23:18 | Athena | SAMSO | MSV-2 | WI | Success |
| 1976-12-15 13:59 | Kosmos 11K65M | RVSN | Tsikada | NIIP-53 | Success |
| 1976-12-15 01:30 | Proton-K | RVSN | TKS VA No. 009A/1 | NIIP-5 | Success |
| 1976-12-14 12:20 | SRAM | SAC | 1976-A78 | PLATT | Success |
| 1976-12-14 12:00 | SRAM | SAC | 1976-A77 | PLATT | Success |
| 1976-12-14 00:00 | MR-UR-100 | RVSN | 15A15 LKI-38 | NIIP-5 | Success |
| 1976-12-13 01:00 | UR-100N | RVSN | 6 BB 15F305/RA74 | NIIP-5 | Success |
| 1976-12-12 00:00 | Pioner | RVSN | 3 BB 15F452/AA74 | GTsP-4 | Success |
| 1976-12-11 00:00 | Volna | VMF | 3 BB RA95 | UNKPL | Success |
| 1976-12-11 00:00 | Volna | VMF | 3 BB RA95 | UNKPL | Success |
| 1976-12-11 00:00 | Volna | VMF | 3 BB RA95 | UNKPL | Success |
| 1976-12-11 00:00 | Volna | VMF | 3 BB RA95 | UNKPL | Success |
| 1976-12-09 20:00 | Kosmos 11K65M | RVSN | Lira | NIIP-53 | Success |
| 1976-12-09 10:00 | Soyuz-U | RVSN | Zenit-2M | NIIP-53 | Success |
| 1976-12-09 00:00 | Volna | VMF | 3 BB RA95 | UNKPL | Success |
| 1976-12-08 00:00 | UR-100K | RVSN | 3 BB 15F204 | NIIP-5 | Success |
| 1976-12-07 10:23 | Kosmos 11K65M | RVSN | Strela-1M | NIIP-53 | Success |
| 1976-12-07 04:38 | Chang Zheng 2C | CALT | FSW No. 3 | JQ | Success |
| 1976-12-03 00:00 | SSBS S3 | DMA | 1976-S342 | CEL | Success |
| 1976-12-02 02:44 | Molniya 8K78M | RVSN | Molniya-2 | NIIP-53 | Success |
| 1976-12-02 00:17 | Kosmos 11K65M | RVSN | Tselina-OM | NIIP-53 | Success |
| 1976-12-01 06:30 | Minuteman 3 | SAC | OT GT32GM-1 | V | Success |
| 1976-11-29 16:00 | Soyuz-U | RVSN | Soyuz 7K-S No. 3L | NIIP-5 | Success |
| 1976-11-26 14:30 | Tsiklon-2 | RVSN | US-P | NIIP-5 | Success |
| 1976-11-26 00:00 | UR-100K | RVSN | 3 BB 15F204 | NIIP-5 | Success |
| 1976-11-25 03:59 | Molniya 8K78M | RVSN | SO-M No. 505 | NIIP-5 | Success |
| 1976-11-24 14:15 | RT-2 | RVSN | MGCh 15F981 | NIIP-53 | Success |
| 1976-11-23 16:27 | Soyuz-U | RVSN | Zenit-6 | NIIP-53 | Success |
| 1976-11-23 00:00 | Poseidon C3 | SSPO | FOT-25? | WTR | Success |
| 1976-11-23 00:00 | Poseidon C3 | SSPO | FOT-25? | WTR | Success |
Data from GCAT (J. McDowell, planet4589.org)