All launches
19,837 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 1982-01-20 19:06 | Pershing 1A | US7A? | P-424? 82 Cape 03 | CC | Success |
| 1982-01-20 14:59 | Pershing 1A | US7A? | P-422? 82 Cape 01 | CC | Success |
| 1982-01-20 11:30 | Soyuz-U | UNKS | Zenit-6 | NIIP-53 | Success |
| 1982-01-17 14:11 | Trident C-4 | SSPO | DASO-9 | ETR | Success |
| 1982-01-16 01:55 | Delta 3910/PAM | GSFC | RCA-C' | CC | Success |
| 1982-01-14 07:51 | Kosmos 11K65M | UNKS | Parus | NIIP-53 | Success |
| 1982-01-12 12:30 | Soyuz-U | UNKS | Orion | NIIP-53 | Success |
| 1982-01-08 00:00 | UR-100N | RVSN | 15A30 60 RD UBP-9 | TATS | Success |
| 1982-01-07 15:38 | Kosmos 11K65M | UNKS | Strela-2M | NIIP-53 | Success |
| 1982-01-07 11:47 | UR-100NU 15A35 | RVSN | 6 BB 15F356/RA74 | NIIP-5 | Success |
| 1981-12-27 00:00 | R-39 | RVSN | 4 BB | NEN | Success |
| 1981-12-23 17:00 | RT-2 | RVSN | MGCh 15F981 | NIIP-53 | Success |
| 1981-12-23 13:15 | Molniya 8K78M | RVSN | Molniya-1 11F658 No. 55 | NIIP-5 | Success |
| 1981-12-21 00:00 | R-39 | RVSN | 4 BB | NEN | Success |
| 1981-12-20 01:29 | Ariane 1 | ESA | Marecs A | CSG | Success |
| 1981-12-19 11:50 | Soyuz-U | RVSN | Feniks No. 952 | NIIP-5 | Success |
| 1981-12-17 11:00 | Kosmos 11K65M | RVSN | RS-3 | NIIP-53 | Success |
| 1981-12-15 23:35 | Atlas SLV-3D Centaur | LERC | INTELSAT V F3 | CC | Success |
| 1981-12-09 00:00 | Minuteman 3 | SAC | FOT GT85GB | V | Success |
| 1981-12-07 00:00 | Dong Feng 5 | PLA2AC/CALT | 2-10? | TYSC | Success |
| 1981-12-04 09:50 | Soyuz-U | RVSN | Zenit-6 | NIIP-5 | Success |
| 1981-12-03 11:47 | Tsiklon-3 | RVSN | Tselina-D | NIIP-53 | Success |
| 1981-11-27 17:45 | R-36MU 15A18 | RVSN | GCh 15F183 | NIIP-5 | Success |
| 1981-11-27 00:00 | R-39 | RVSN | 5 BB | NEN | Success |
| 1981-11-24 00:00 | Minuteman 3 | SAC | FOT GT84GM-1 | V | Success |
| 1981-11-21 08:49 | Perimetr 15A11 | RVSN | GCh 15B99 | NIIP-5 | Success |
| 1981-11-20 08:30 | Kosmos 11K65M | RVSN | SEO B | GTsP-4 | Success |
| 1981-11-20 01:37 | Delta 3910/PAM | GSFC | RCA-D | CC | Success |
| 1981-11-17 15:25 | Molniya 8K78M | RVSN | Molniya-1 | NIIP-53 | Success |
| 1981-11-16 15:45 | Lance | MICOM | 1981-A52 | WS | Success |
| 1981-11-13 12:11 | Lance | MICOM | 1981-A51 | WS | Success |
| 1981-11-13 09:30 | Soyuz-U | RVSN | Zenit-6 | NIIP-5 | Success |
| 1981-11-12 15:10 | Space Shuttle | JSC/MSFC | OV-102 OFT-2 | KSC | Success |
| 1981-11-12 09:31 | RT-2 | RVSN | MGCh 15F981 | NIIP-53 | Success |
| 1981-11-06 19:21 | Lance | MICOM | 1981-A50 | WS | Success |
| 1981-11-04 05:31 | Proton-K/D-1 | RVSN | 4V-1M No. 761 | NIIP-5 | Success |
| 1981-11-03 13:00 | Soyuz-U | RVSN | Feniks No. 944 | NIIP-53 | Success |
| 1981-11-02 20:54 | Lance | MICOM | 1981-A49 | WS | Success |
| 1981-10-31 22:53 | Molniya 8K78M | RVSN | Oko | NIIP-53 | Success |
| 1981-10-31 09:22 | Titan IIIC | AFSD | VORTEX 3 | CC | Success |
| 1981-10-30 06:04 | Proton-K/D-1 | RVSN | 4V-1M No. 760 | NIIP-5 | Success |
| 1981-10-30 00:00 | Topol' | RVSN | Ejection test | NIIP-53 | Success |
| 1981-10-21 00:00 | Pershing 1A | US7A? | P-421? 81 Fall 08 | FTB | Success |
| 1981-10-17 05:59 | Molniya 8K78M | RVSN | Molniya-3 No. 31 | NIIP-53 | Success |
| 1981-10-15 09:15 | Soyuz-U | RVSN | Zenit-6 | NIIP-5 | Success |
| 1981-10-13 23:01 | Vostok 8A92M | RVSN | Tselina-D | NIIP-53 | Success |
| 1981-10-13 16:30 | Pershing 1A | US7A? | P-419? 81 Fall 06 | FTB | Success |
| 1981-10-13 16:00 | Pershing 1A | US7A? | P-418? 81 Fall 05 | FTB | Success |
| 1981-10-09 16:59 | Proton-K/DM | RVSN | Gran' No. 20L | NIIP-5 | Success |
| 1981-10-09 10:40 | Soyuz-U | RVSN | Fram | NIIP-53 | Success |
| 1981-10-06 11:27 | Delta 2310 | GSFC | Solar Mesosphere Explore | V | Success |
| 1981-10-04 00:00 | Minuteman 1B | AFBMO | ABRES AMARV-3 | V | Success |
| 1981-10-02 16:00 | Lance | MICOM | 1981-A48 | WS | Success |
| 1981-10-02 01:45 | R-36MU 15A18 | RVSN | GCh 15F183 | NIIP-5 | Success |
| 1981-10-01 09:00 | Soyuz-U | RVSN | Zenit-6 | NIIP-5 | Success |
| 1981-09-30 08:00 | Tsiklon-3 | RVSN | Musson No. 12 | NIIP-53 | Success |
| 1981-09-29 00:00 | Topol' | RVSN | Ejection test | NIIP-53 | Success |
| 1981-09-28 23:26 | RT-2 | RVSN | MGCh 15F981 | NIIP-53 | Success |
| 1981-09-28 21:00 | Kosmos 11K65M | RVSN | Romb | NIIP-53 | Success |
| 1981-09-24 23:09 | Delta 3910/PAM | GSFC | SBS 2 | CC | Success |
| 1981-09-23 08:00 | Kosmos 11K65M | RVSN | Vektor | NIIP-53 | Success |
| 1981-09-22 16:48 | Pershing 1A | FKG | P-415? 81 Fall 02 | FTB | Success |
| 1981-09-22 16:15 | Pershing 1A | FKG | P-414? 81 Fall 01 | FTB | Success |
| 1981-09-21 13:10 | Tsiklon-3 | RVSN | AUOS-Z 401 M-A-IK | NIIP-53 | Success |
| 1981-09-19 21:28 | Feng Bao 1 | SAST | shijian erhao B xing | JQ | Success |
| 1981-09-18 09:30 | Soyuz-U | RVSN | Orion | NIIP-53 | Success |
| 1981-09-18 03:34 | Kosmos 11K65M | RVSN | Parus | NIIP-53 | Success |
| 1981-09-18 00:00 | MR-UR-100 | RVSN | 15A15 10 RD UBP-8 | KOSTR | Success |
| 1981-09-17 19:20 | MR-UR-100U 15A16 | RVSN | 4 BB 15F162/AA79 | NIIP-5 | Success |
| 1981-09-15 11:30 | Soyuz-U | RVSN | Zenit-6 | NIIP-53 | Success |
| 1981-09-15 00:33 | RT-2 | RVSN | MGCh 15F981 | NIIP-53 | Success |
| 1981-09-14 20:31 | Tsiklon-2 | RVSN | US-PM | NIIP-5 | Success |
| 1981-09-14 00:00 | MR-UR-100 | RVSN | 15A15 10 RD UBP-7 | KOSTR | Success |
| 1981-09-12 01:00 | UR-100NU 15A35 | RVSN | 6 BB 15F356/RA74 | NIIP-5 | Success |
| 1981-09-12 00:00 | Minuteman 1B | AFBMO | ABRES Mk500-PAS-2 | V | Success |
| 1981-09-11 08:43 | Molniya 8K78M | RVSN | Molniya-3 No. 28 | NIIP-53 | Success |
| 1981-09-11 00:00 | UR-100U | RVSN | 15A20U 52 RD UBP | BERSH | Success |
| 1981-09-09 23:00 | UR-100N | RVSN | 6 BB 15F356/RA74 | NIIP-5 | Success |
| 1981-09-04 11:06 | Kosmos 11K65M | RVSN | Tsikada | NIIP-53 | Success |
| 1981-09-04 08:00 | Soyuz-U | RVSN | Zenit-6 | NIIP-5 | Success |
| 1981-08-28 16:18 | Kosmos 11K65M | RVSN | Strela-2M | NIIP-53 | Success |
| 1981-08-28 00:04 | Trident C-4 | SSPO | OT-7 | ETR | Success |
| 1981-08-28 00:04 | Trident C-4 | SSPO | OT-7 | ETR | Success |
| 1981-08-28 00:04 | Trident C-4 | SSPO | OT-7 | ETR | Success |
| 1981-08-28 00:03 | Trident C-4 | SSPO | OT-7 | ETR | Success |
| 1981-08-27 10:30 | Soyuz-U | RVSN | Resurs-F1 17F41 No. 16 | NIIP-53 | Success |
| 1981-08-27 00:00 | Pioner UTTKh | RVSN | 3 BB 15F454 | GTsP-4 | Success |
| 1981-08-24 21:40 | Tsiklon-3 | RVSN | Tselina-D | NIIP-53 | Success |
| 1981-08-24 16:37 | Tsiklon-2 | RVSN | US-A reactor | NIIP-5 | Success |
| 1981-08-22 01:00 | Poseidon C3 | SSPO | DASO | ETR | Success |
| 1981-08-21 10:20 | Soyuz-U | RVSN | Yantar'-4K2 | NIIP-5 | Success |
| 1981-08-21 00:00 | UR-100NU 15A35 | RVSN | 6 BB 15F356/RA74 | NIIP-5 | Success |
| 1981-08-18 09:30 | Soyuz-U | RVSN | Zenit-6 | NIIP-53 | Success |
| 1981-08-18 00:00 | R-36MU 15A18 | RVSN | 8 BB 15F143U1 | KART | Success |
| 1981-08-14 03:13 | RT-2 | RVSN | MGCh 15F981 | NIIP-53 | Success |
| 1981-08-13 16:20 | Soyuz-U | RVSN | Feniks No. 943 | NIIP-53 | Success |
| 1981-08-13 03:32 | Trident C-4 | SSPO | OT-6 | ETR | Success |
| 1981-08-13 03:32 | Trident C-4 | SSPO | OT-6 | ETR | Success |
| 1981-08-13 02:46 | Trident C-4 | SSPO | OT-6 | ETR | Success |
| 1981-08-13 02:26 | Trident C-4 | SSPO | OT-6 | ETR | Success |
Data from GCAT (J. McDowell, planet4589.org)