All launches
19,843 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| — | Trident D-5 | USNSSP | 1994-S86 | ETR | Success |
| — | Hwasong 6 | SYMC | 1994-S44 | SYRIA | Success |
| — | Vysota | VMFR | MGCh | BLA | Success |
| — | Arrow 1 | IAI | [Not launched?] | PALB | Success |
| — | SM-2-IV | USNAEG | Block IVA Demo | WS? | Success |
| — | Volna | VMFR | R-29R 3M40KU-01 UBP | UNKPL | Success |
| — | R-39 | VMF | 10 BB | BLA | Success |
| — | Dong Feng 5A | PLA2AC | 1993-S79 | JQ | Success |
| — | Volna | VMFR | 1993-S74 | UNKPL | Success |
| — | A-350 | PRO | LKI | BALKH | Success |
| — | Hwasong 6 | SYMC | 1992-S59 | SYRIA | Success |
| — | Hwasong 6 | SYMC | 1992-S58 | SYRIA | Success |
| — | K63 | RVSN | Amur-P | GTsP-4 | Success |
| — | DF-4 | PLA2AC | Training | JQ? | Success |
| — | Vysota | VMFR | MGCh | BLA | Success |
| — | Hades | DGA | 1992-S01 | CEL | Success |
| — | Iskander | RVSN | 1992-M05 | GTsP-4 | Success |
| — | SM-2-IV | USNAEG | Block IV Demo | WS? | Success |
| — | K63 | RVSN | Amur-P | GTsP-4 | Success |
| — | Shtil' | VMF | 4 BB 3G95 Begemot-2-2 | BLA | Success |
| — | Shtil' | VMF | 4 BB 3G95 Begemot-2-1 | BLA | Success |
| — | R-39U | VMF | 3M65U UBP | BELA? | Success |
| — | R-39U | VMF | 3M65U UBP | BELA? | Success |
| — | Al Hijara | IQ | 1991-S196 | IRAQ-W | Success |
| — | Al Hijara | IQ | 1991-S195 | IRAQ-W | Success |
| — | Al Hijara | IQ | 1991-S194 | IRAQ-W | Success |
| — | Volna | VMF | 1991-S177 | UNKPL | Success |
| — | Hwasong 6 | KPA | 1991-S121 | CHIHA | Success |
| — | Shahab 2 | IR | 1991-S101 | QOM | Success |
| — | Iskander | RVSN | 1991-M07 | GTsP-4 | Success |
| — | Iskander | RVSN | 1991-M06 | GTsP-4 | Success |
| — | Iskander | RVSN | 1991-M05 | GTsP-4 | Success |
| — | Iskander | RVSN | 1991-M04 | GTsP-4 | Success |
| — | Iskander | RVSN | 1991-M03 | GTsP-4 | Success |
| — | Shtil' | VMF | Begemot-2-16 | BLA | Success |
| — | Shtil' | VMF | Begemot-2-15 | BLA | Success |
| — | Shtil' | VMF | Begemot-2-14 | BLA | Success |
| — | Shtil' | VMF | Begemot-2-13 | BLA | Success |
| — | Shtil' | VMF | Begemot-2-12 | BLA | Success |
| — | Shtil' | VMF | Begemot-2-11 | BLA | Success |
| — | Shtil' | VMF | Begemot-2-10 | BLA | Success |
| — | Shtil' | VMF | Begemot-2-9 | BLA | Success |
| — | Shtil' | VMF | Begemot-2-8 | BLA | Success |
| — | Shtil' | VMF | Begemot-2-7 | BLA | Success |
| — | Shtil' | VMF | Begemot-2-6 | BLA | Success |
| — | Shtil' | VMF | Begemot-2-5 | BLA | Success |
| — | Shtil' | VMF | Begemot-2-4 | BLA | Success |
| — | Shtil' | VMF | Begemot-2-3 | BLA | Success |
| — | Hwasong 6 | KPA | 1990-S99 | TONGH | Success |
| — | K63 | RVSN | Amur-P | GTsP-4 | Success |
| — | K63 | RVSN | Amur-P | GTsP-4 | Success |
| — | Vysota | VMF | MGCh | BLA | Success |
| — | Vysota | VMF | MGCh | BLA | Success |
| — | R-39U | VMF | 10 BB | BELA? | Success |
| — | R-39U | VMF | 10 BB | BELA? | Success |
| — | DF-11 | PLA | Test launch | TYSC? | Success |
| — | RSA-3 | HOUW/SAAF | 1990-S154 | OTB | Success |
| — | A-925 | PRO | GCh AA84 | BALKH | Success |
| — | A-925 | PRO | GCh AA84 | BALKH | Success |
| — | Volna | VMF | 3 BB 3G95 | BLA? | Success |
| — | K63 | RVSN | Amur-P | GTsP-4 | Success |
| — | Volna | VMF | 3 BB 3G95 | BLA? | Success |
| — | Volna | VMF | 3 BB 3G95 | BLA? | Success |
| — | K63 | RVSN | Amur-P | GTsP-4 | Success |
| — | K63 | RVSN | Amur-P | GTsP-4 | Success |
| — | Shtil' | VMF | 4 BB 3G95 | BLA | Success |
| — | Shtil' | VMF | 4 BB 3G95 | BLA | Success |
| — | Shtil' | VMF | 4 BB 3G95 | BLA | Success |
| — | R-39U | VMF | 10 BB | BELA? | Success |
| — | Dong Feng 5 | PLA2AC | 3-01 | TYSC? | Success |
| — | R-17VTO | RVSN | LKI III-22 | GTsP-4 | Success |
| — | Hatf II | SUPA | 1989-S122 | SOM | Success |
| — | Hatf I | SUPA | 1989-M12 | SOM | Success |
| — | PRS-1 | PRO | Samolet-M | BALKH | Success |
| — | PRS-1 | PRO | Samolet-M | BALKH | Success |
| — | PRS-1 | PRO | Samolet-M | BALKH | Success |
| — | PRS-1 | PRO | Samolet-M | BALKH | Success |
| — | PRS-1 | PRO | Samolet-M | BALKH | Success |
| — | PRS-1 | PRO | Amur-P | BALKH | Success |
| — | PRS-1 | PRO | Amur-P | BALKH | Success |
| — | PRS-1 | PRO | Amur-P | BALKH | Success |
| — | PRS-1 | PRO | Amur-P | BALKH | Success |
| — | Zyb | RVSN | Final OT | OMLA | Success |
| — | Shahab 1 | IR | 1988-S207 | KERM? | Success |
| — | Shahab 1 | IR | 1988-S206 | KERM? | Success |
| — | Shahab 1 | IR | 1988-S205 | KERM? | Success |
| — | A-925 | PRO | GCh AA84 | BALKH | Success |
| — | Volna | VMF | 3 BB 3G95 | NWSLA? | Success |
| — | Volna | VMF | 3 BB 3G95 | NWSLA? | Success |
| — | Volna | VMF | 3 BB 3G95 | NWSLA? | Success |
| — | K63 | RVSN | Amur-P | GTsP-4 | Success |
| — | K63 | RVSN | Amur-P | GTsP-4 | Success |
| — | K63 | RVSN | Amur-P | GTsP-4 | Success |
| — | UR-100U | RVSN | RGCh | TEYK | Success |
| — | UR-100U | RVSN | RGCh | TEYK | Success |
| — | A-925 | PRO | GCh AA84 | BALKH | Success |
| — | Shtil' | VMF | 4 BB 3G95 | BELA | Success |
| — | R-39U | VMF | 10 BB | BELA? | Success |
| — | R-39U | VMF | 10 BB | BELA? | Success |
| — | Jericho II | IDF | 1988-S148 | PALB | Success |
Data from GCAT (J. McDowell, planet4589.org)