All launches
19,843 launches
| Date (UTC) | Vehicle | Provider | Payload | Site | Outcome |
|---|---|---|---|---|---|
| 1954-04-09 00:00 | Matador | WADD | 1954-A158 | CC | Success |
| 1954-04-09 00:00 | Matador | WADD | 1954-A157 | CC | Success |
| 1954-04-09 00:00 | Matador | WADD | 1954-A156 | CC | Success |
| 1954-03-30 00:00 | Matador | WADD | 1954-A135 | CC | Success |
| 1954-03-30 00:00 | Matador | WADD | 1954-A134 | CC | Success |
| 1954-03-26 00:00 | Matador | WADD | 1954-A129 | CC | Success |
| 1954-03-23 00:00 | Matador | WADD | 1954-A122 | CC | Success |
| 1954-03-23 00:00 | Matador | WADD | 1954-A121 | CC | Success |
| 1954-03-20 00:00 | R-1 8A11 | UZKA | 1954-S07 | GTsP-4 | Success |
| 1954-03-16 00:00 | R-1 8A11 | UZKA | 1954-S06 | GTsP-4 | Success |
| 1954-03-16 00:00 | R-1 8A11 | UZKA | 1954-S05 | GTsP-4 | Success |
| 1954-03-11 00:00 | R-1 8A11 | UZKA | 1954-S04 | GTsP-4 | Success |
| 1954-03-05 00:00 | Matador | WADD | 1954-A99 | CC | Success |
| 1954-03-05 00:00 | Matador | WADD | 1954-A100 | CC | Success |
| 1954-02-25 00:00 | Matador | WADD | 1954-A80 | CC | Success |
| 1954-02-19 00:00 | Matador | WADD | 1954-A69 | CC | Success |
| 1954-02-18 00:00 | Snark | AFMTC | 1954-A66 | CC | Success |
| 1954-02-04 00:00 | Matador | WADD | 1954-A43 | CC | Success |
| 1954-02-02 00:00 | Snark | AFMTC | 1954-A41 | CC | Success |
| 1954-01-29 00:00 | Matador | WADD | 1954-A36 | CC | Success |
| 1954-01-27 15:20 | Redstone | ABMA | R&D 2 | CC | Success |
| 1954-01-21 00:00 | Matador | WADD | 1954-A30 | CC | Success |
| 1954-01-15 00:00 | Hermes A-3A | ORD | RV-A-8 | WS | Success |
| 1954-01-08 00:00 | Matador | WADD | 1954-A10 | CC | Success |
| 1954-01-08 00:00 | Matador | WADD | 1954-A09 | CC | Success |
| 1954-01-08 00:00 | Matador | WADD | 1954-A08 | CC | Success |
| 1954-01-07 00:00 | Matador | WADD | 1954-A06 | CC | Success |
| 1953-12-21 00:00 | R-2 | UZKA | NII-88 Production | GTsP-4 | Success |
| 1953-12-17 00:00 | Matador | WADD | 1953-A489 | CC | Success |
| 1953-12-16 00:00 | Matador | 1PBS? | 1953-A485 | CC | Success |
| 1953-12-16 00:00 | Matador | 1PBS | 1953-A484 | CC | Success |
| 1953-12-15 00:00 | Matador | 1PBS | 1953-A481 | CC | Success |
| 1953-12-15 00:00 | Matador | 1PBS | 1953-A480 | CC | Success |
| 1953-12-15 00:00 | Matador | 1PBS | 1953-A479 | CC | Success |
| 1953-12-15 00:00 | Matador | 1PBS | 1953-A478 | CC | Success |
| 1953-12-11 00:00 | Matador | WADD | 1953-A476 | CC | Success |
| 1953-12-09 00:00 | R-5 | UZKA | MGCh | GTsP-4 | Success |
| 1953-12-09 00:00 | R-2 | UZKA | NII-88 Production | GTsP-4 | Success |
| 1953-12-05 00:00 | R-5 | UZKA | MGCh | GTsP-4 | Success |
| 1953-12-02 00:00 | Matador | WADD | 1953-A467 | CC | Success |
| 1953-11-27 00:00 | Matador | WADD | 1953-A465 | CC | Success |
| 1953-11-24 00:00 | R-1 8A11 | UZKA | 1953-S65 | GTsP-4 | Success |
| 1953-11-21 00:00 | R-5 | UZKA | MGCh | GTsP-4 | Success |
| 1953-11-20 00:00 | Hermes A-3A | ORD | RV-A-8 | WS | Success |
| 1953-11-19 00:00 | Matador | WADD | 1953-A449 | CC | Success |
| 1953-11-19 00:00 | Matador | WADD | 1953-A448 | CC | Success |
| 1953-11-18 00:00 | Matador | WADD | 1953-A446 | CC | Success |
| 1953-11-18 00:00 | Matador | WADD | 1953-A445 | CC | Success |
| 1953-11-17 00:00 | R-5 | UZKA | MGCh | GTsP-4 | Success |
| 1953-11-17 00:00 | Matador | WADD | 1953-A444 | CC | Success |
| 1953-11-15 00:00 | R-1 8A11 | UZKA | 1953-S63 | GTsP-4 | Success |
| 1953-11-12 00:00 | R-1 8A11 | UZKA | 1953-S61 | GTsP-4 | Success |
| 1953-11-03 00:00 | R-5 | UZKA | MGCh | GTsP-4 | Success |
| 1953-11-02 00:00 | Matador | WADD | 1953-A423 | CC | Success |
| 1953-10-30 00:00 | R-5 | UZKA | MGCh | GTsP-4 | Success |
| 1953-10-28 00:00 | R-1 8A11 | UZKA | 1953-S49 | GTsP-4 | Success |
| 1953-10-28 00:00 | R-1 8A11 | UZKA | 1953-S48 | GTsP-4 | Success |
| 1953-10-27 00:00 | R-1 8A11 | UZKA | 1953-S47 | GTsP-4 | Success |
| 1953-10-26 00:00 | R-1 8A11 | UZKA | 1953-S46 | GTsP-4 | Success |
| 1953-10-24 00:00 | R-2 | UZKA | NII-88 Production | GTsP-4 | Success |
| 1953-10-22 00:00 | Matador | WADD | 1953-A412 | CC | Success |
| 1953-10-21 00:00 | Matador | WADD | 1953-A410 | CC | Success |
| 1953-10-21 00:00 | Hermes A-3A | ORD | RV-A-8 | WS | Success |
| 1953-10-20 00:00 | R-1 8A11 | UZKA | 1953-S45 | GTsP-4 | Success |
| 1953-10-19 00:00 | R-1 8A11 | UZKA | 1953-S44 | GTsP-4 | Success |
| 1953-10-17 00:00 | R-1 8A11 | UZKA | 1953-S43 | GTsP-4 | Success |
| 1953-10-16 00:00 | R-1 8A11 | UZKA | 1953-S42 | GTsP-4 | Success |
| 1953-10-15 00:00 | Snark | AFMTC | 1953-A406 | CC | Success |
| 1953-10-05 00:00 | Hermes A-3A | ORD | RV-A-8 | WS | Success |
| 1953-09-23 00:00 | Matador | WADD | 1953-A367 | CC | Success |
| 1953-08-29 00:00 | R-2 | UZKA | NII-88 Production | GTsP-4 | Success |
| 1953-08-24 00:00 | Matador | WADD | 1953-A335 | CC | Success |
| 1953-08-13 00:00 | Hermes A-3A | ORD | RV-A-8 | WS | Success |
| 1953-08-06 00:00 | Snark | AFMTC | 1953-A316 | CC | Success |
| 1953-08-04 00:00 | Matador | WADD | 1953-A312 | CC | Success |
| 1953-07-09 00:00 | Matador | WADD | 1953-A284 | CC | Success |
| 1953-07-08 00:00 | Lark | 6555GMS | 1953-A283 | CC | Success |
| 1953-07-06 00:00 | R-1 8A11 | UZKA | 1953-S24 | GTsP-4 | Success |
| 1953-07-02 00:00 | Matador | WADD | 1953-A280 | CC | Success |
| 1953-06-18 00:00 | Hermes A-3A | ORD | RV-A-8 | WS | Success |
| 1953-06-12 00:00 | Matador | WADD | 1953-A244 | CC | Success |
| 1953-06-03 00:00 | R-11 | UZKA | 1953-S21 | GTsP-4 | Success |
| 1953-05-28 00:00 | R-11 | UZKA | 1953-S76 | GTsP-4 | Success |
| 1953-05-27 00:00 | R-11 | UZKA | 1953-S75 | GTsP-4 | Success |
| 1953-05-26 00:00 | R-11 | UZKA | 1953-S74 | GTsP-4 | Success |
| 1953-05-23 00:00 | R-5 | UZKA | MGCh | GTsP-4 | Success |
| 1953-05-22 00:00 | R-11 | UZKA | 1953-S73 | GTsP-4 | Success |
| 1953-05-17 00:00 | R-11 | UZKA | 1953-S72 | GTsP-4 | Success |
| 1953-05-14 00:00 | Lark | 6555GMS | 1953-A218 | CC | Success |
| 1953-05-13 00:00 | R-5 | UZKA | MGCh | GTsP-4 | Success |
| 1953-05-12 00:00 | Lark | 6555GMS | 1953-A211 | CC | Success |
| 1953-05-11 00:00 | R-1 8A11 | UZKA | 1953-S17 | GTsP-4 | Success |
| 1953-05-09 00:00 | R-11 | UZKA | 1953-S71 | GTsP-4 | Success |
| 1953-05-04 00:00 | Matador | WADD | 1953-A200 | CC | Success |
| 1953-04-29 00:00 | Matador | WADD | 1953-A192 | CC | Success |
| 1953-04-28 00:00 | R-11 | UZKA | 1953-S14 | GTsP-4 | Success |
| 1953-04-28 00:00 | Lark | 6555GMS | 1953-A191 | CC | Success |
| 1953-04-24 00:00 | Matador | WADD | 1953-A187 | CC | Success |
| 1953-04-19 00:00 | R-5 | UZKA | MGCh | GTsP-4 | Success |
| 1953-04-18 00:00 | R-11 | UZKA | 1953-S11 | GTsP-4 | Success |
Data from GCAT (J. McDowell, planet4589.org)